| EQUIPMENT
| | | Motorcycle/ramp/straps/saddlebags
| | | Helmet/full gear/ear plugs
| | | Duffle Bag
| | | Hiking Boots
| | 65 | Sleeping Bag
| | 47.7 | Stove/Pots/Fuel bottle
| | 2.8 | Stuff Sacks
| | 4 | Flashlight/bulb/battery
| | 40 | Nalgene bottles
| | 34 | Thermo-rest pad
| | | Chairs
| | 15 | Tarp/Tent/Tent stakes
| | 1.9 | Rope
| | 12.8 | First Aid Kit
| | 2 | Sunglasses
| | | Paper towels/trashbags/zip locks
| | | Matches/lighters (3)
| | 5.5 | Map, Compass, Pencil,Paper
| | | Hatchet/Hammer
| | | Firewood
| | | Cards
| | | Phone
| CLOTHES
| | | extra Pants
| | | Jacket
| | | Thermal and Cotten Shirts
| | | Thermal Bottoms
| | 26.8 | Down jacket
| | | Fleece
| | | Underwear/Socks
| | | Warm Hat
| | | Work Gloves
| | | Table/Table Cloth
| | | Lighting/Fairy Lights/Lantern
|
|
|
|
|
| PERSONAL
| | | Comb
| | | Wipes
| | | Cup/Utensils/Plates
| | | Toilet Paper
| | | Sunscreen, Chapstick
| | | Tooth Brush/Paste/Floss
| | | Poop System/Cat Hole shovel
| | | Swimsuit
| | | Towel
| FOOD
| | | Olive oil
| | | Oat Milk
| | | Tea/hot chocolate/coffee
| | | Spices
| | | Water
| | | Energy Bars
| | | Trail Mix
| | | Dried Fruits
| | | Hot Chocolate/Cider/Tea
| | | Breakfast/Lunch/Dinners
| TRAVEL
| | | Credit Card/Cash
| | | Reservations
| | | Park pass
| | | 4X4 / tire pressure guage
| | | Windshield wiper fluid
| | | Gas up night before
| | | Flares
| | | Jumper Cables
| | | Business Cards
| | | Directions/Contact List
| | | GPS/Life Alert/Map
| | | Binoculars
| | | Constellation Map/App, Laser Pointer
|
|